Our Story. Our concept began by shopping for countless years to find great colors and staples in protective wear in the current marketplace. It also began with the intent to bring lady riders together under one ‘group’ as unique as we are, a united lady rider community.
One e-commerce business owner partners up with one fashionista, Rhonda Vaal who is a seamstress and a rider, and another lady who owns a Trike shop, Leslie Ruppel who is a lady rider and yet one more, a Blazen Spirit original Rhonda Hunter who has a talent for professional photography second to none. Her daddy was a Harley man, and that was good enough for us.
Together we roared a few times looking at the initial Blazen style concepts, and a UNITED team of Blazen Spirits was launched.
Our Mission. To provide lady motorcyclists with trendy, fun and safe riding styles. To build a community of lady riders by inspiring each and every one in their uniqueness to be safe and be a part of our online community of Blazen Spirits.
Safety. As a momma, and gramma, I can say safe riding was always on my mind. I didn’t always wear jackets, yet I rarely skimped on boots or good jeans, I thought. Until the day came that I found TRUE motorcycle jeans for riders, I was hooked on wearing jeans that gave me a fighting chance in a small risk accident. Sure was better than street wear no doubt.
Safety was more than that, it was not riding at dark if I could help it (I mean once my headlight went out an hour from home), always riding sober and also riding smart within my limits.
Safety was important to me, I began riding when my children were early in their teen years. It made my daughter and mother nervous. I knew my worth then, and I knew the ways I could keep risks down.
I’m here to say, “Momma ride smart” and “sister we got you”, we have the comfort and styles to build your confidence on the road and magnify your experience as a lady rider. We are always looking for new ideas, and new connections.
Our clothing line offers casual clothing that protects you from the sun to durable riding wear options to protect you on the highways. Our jackets and pants are made of textile cloths commonly used in the motorcycle industry, and our leather quality is second to none. We use Kevlar, Cordura, Cotton Blue Jean and cowhide leather as well as mesh fabrics to increase the security and comfort for our lady riders.
Our jeans incorporate a Kevlar pocket where light to certified CE and CE2 guards can be inserted. We believe our riders are diverse in their risk, and their tolerance for risk. Our goal is to continually work to improve our message “Sister, we know your worth”.
It's important to ensure your motorcycle garments and armor are up to the demands of your riding. Whether you're a casual commuter, long-distance tourer, off-road adventurer or thrill-seeker on the track, there are different types of motorcycle garments and armor to suit all disciplines. Make sure whatever armor you choose is CE or UKCA certified to the relevant standard.
Make sure you're getting the right type of armor, and check it's certified to the right level before you start your engine. Having CE/UKCA-certified armor and motorcycle gear is just one part of getting the best safety set-up possible for your ride.
Jackets:
Our Size | Chest | TOP to bottom | LS sleeve length | Waist size | Width at bottom of jacket/hips | |
---|---|---|---|---|---|---|
XS | 33 | 24 | 24.5 | 30 | 33 | |
S | 36 | 24 | 24.5 | 32.5 | 36 | |
M | 39 | 25.5 | 25 | 35 | 39 | |
L | 42 | 25.5 | 25 | 38 | 42 | |
XL | 44 | 25.5 | 26 | 42 | longer Flattering Fit | 44 |
CWI | 48 | 26 | 26.5 | 46 | longer Flattering Fit | 52 |
CW II | 52 | 28 | 26.5 | 50 | longer Flattering Fit | 58 |
CW III | 55 | 29 | 26 | 54 | longer Flattering Fit | 64 |
XC I | 58 | 30 | 26 | 60 | longer Flattering Fit | 70 |
T-Shirts:
Our Size | Chest | T-Shirt top to bottom | Shoulder to shoulder | Arm Sleeves (width) | Arm Sleeve Opening size | Neck opening width | Neck opening height |
---|---|---|---|---|---|---|---|
XS | 32 | 24 | 14.5 | 5 | 5 | 5.5 | 3 |
S | 36 | 24 | 14.5 | 5 | 5 | 5.5 | 3 |
M | 37 | 25.5 | 16 | 6 | 6 | 6 | 3 |
L | 39 | 26 | 17.5 | 6 | 6 | 6 | 3 |
XL | 40 | 27 | 18.5 | 7 | 6 | 6.5 | 3 |
CWI | 44 | 29 | 20 | 7 | 8 | 7 | 3 |
CW II | 48 | 30 | 20.5 | 7 | 8 | 7.5 | 3.25 |
CW III | 52 | 31 | 21.5 | 7.5 | 8.5 | 7.5 | 4 |
XC I | 56 | 32 | 22.5 | 7.5 | 9 | 7.5 | 4 |
Jeans:
Our Size | Waist | Hips (8" below waist) | iNSEAM |
---|---|---|---|
XS | 25 | 36 | 30.5" |
S | 28 | 38 | 30.5" |
M | 31 | 41 | 30.5" |
L | 35 | 44 | 30.5" |
XL | 38 | 47 | 30.5" |
CWI | 40 | 50 | 30.5" |
CW II | 42 | 54 | 30.5" |
CW III | 45 | 57 | 30.5" |
XC I | 48 | 60 | 30.5" |
Pants:
US Clothing Size | OUR SIZE | Waist | Hips (8" below waist) | iNSEAM | Std KNEE WIDTH |
---|---|---|---|---|---|
XS or 0-2 | XS | 27-28 | 34-35 | 30.5" | 9" |
S or 4-6 | S | 36-37 | 37-38 | 30.5" | 10" |
M or 8-10 | M | 31-32 | 38-39 | 30.5" | 10.5" |
L or 12-14 | L | 33-34 | 40-41 | 30.5" | 11" |
XL or 16-18 (18W) | XL | 35-36 | 42-43 | 30.5" | 11" |
20-22/ 2 XL (20W) | 2X/CWI | 37-38 | 44-45 | 30.5" | 11.5" |
24-26/ 3 XL (22-24W) | 3X/CWII | 39-40 | 46-47 | 30.5" | 12" |
28-30 4XL (28 - 30W) | 4XCWIII | 41-43 | 48-49 | 30.5" | 13" |
30W+ 5 XL | 5X/XCI | 44-47 | 50-51 | 30.5" | 14" |
Upper Thigh, 4" below crotch:
Standard | Skinny Width | Boot Cut | Std Width | Bell Bottom |
---|---|---|---|---|
Std KNEE WIDTH | Std lower leg width/ankle | lower leg width/ankle | lower leg width/ankle | |
7.5 | 5 | 8 | 7.25 | 14 |
7.5 | 5.5 | 8.5 | 7.25 | 15 |
8.25 | 6 | 9 | 8.25 | 16 |
8.5 | 6.5 | 9.5 | 8.25 | 17 |
8.5 | 7 | 10 | 8.5 | 18 |
9 | 7.5 | 10.5 | 8.5 | 19 |
9 | 7.5 | 11 | 8.75 | 20 |
11 | 7.5 | 11.5 | 9 | 21 |
12 | 7.5 | 12 | 10 | 22 |
Chaps:
OUR SIZE | Waist Adjusting to fit | Thigh | Knee | Lower width at Boot | Top of chap to crotch | Length from waist to bottom | Inseam length |
---|---|---|---|---|---|---|---|
XS | 25-29 | 23 | 14 | 112 | 10 | 40 | 30 |
S | 28-32 | 24 | 14 | 14 | 10 | 40 | 30 |
M | 31-35 | 25 | 15 | 15 | 10 | 40 | 30 |
L | 34-38 | 25 | 15 | 7.5 | 11 | 41 | 30 |
XL | 37-41 | 26 | 16 | 8 | 11 | 41 | 30 |
CWI | 40-44 | 26 | 20 | 9 | 12 | 42 | 30 |
CWII | 43-48 | 28 | 23 | 9.5 | 12 | 42 | 30 |
CWIII | 47-52 | 30 | 25 | 9.5 | 13 | 43 | 30 |
XCI | 51-56 | 33 | 27 | 10 | 14 | 44 | 30 |
Long Sleeve Coveralls:
Our Size | Chest | Waist | iNSEAM | LS sleeve length | Hips |
---|---|---|---|---|---|
XS | 33 | 25 | 30.5" | 24 | 37 |
S | 36 | 28 | 30.5" | 24 | 39 |
M | 39 | 31 | 30.5" | 24.5 | 41 |
L | 42 | 35 | 30.5" | 24.5 | 45 |
XL | 44 | 38 | 30.5" | 25 | 47 |
CWI | 48 | 40 | 30.5" | 25 | 49 |
CW II | 52 | 42 | 30.5" | 25.5 | 53 |
CW III | 55 | 45 | 30.5" | 26 | 56 |
XC I | 58 | 48 | 30.5" | 26 | 60 |
1/2 Chaps:
1/2 Chaps | Top to Bottom | Upper Calf (biggest part) | Lower Leg(ankle) |
---|---|---|---|
S/M | 16-17.5" | 15-16" | 10-11" |
L/XL | 17.5-19" | 17-17.5" | 11-12.5" |
2X/3X | 19-20.5" | 18-19" | 13-14" |
*Made with stretch top to bottom
|